25th March, 2023: Versatility run for kids born in 2009 to 2015 (U8-U14)
Information to the 18th Int. Kidstrophy Versatility Run | ||
on the FIS Race Track Kälberloch at Zauchensee | ||
Name of the Event: | 18th International Kidstrophy – Kids X Skicross | |
ÖSV Registrationnumber: | 4AL041 and 4AL042 | |
Event Federation: | Salzburger Landesskiverband – SLSV | |
Organizer: | Skiclub Salzburg, ÖSV Nr. 4040 | |
Place and Date: | Zauchensee, AUT, Kälberloch FIS Racetrack, Finish Slope, Saturday, 25th March, 2023 | |
Event: | The run consists of a giant slalom, wave run, a steep curve, jumps and Super G elements | |
Track Inspection: | 08.15 – 09.00 | |
Start: | 09.30 | |
Valid for: | Kids born in 2009 to 2015 | |
Calssification: | Track 1: U8, U9, U10 female and male Track 2: U11, U12, U13, U14 female and male |
|
Registration: | Online at www.kidstrophy.at oder auf www.skizeit.at | |
Registration End: | Sunday, 12th March, 2023, 7 p.m. | |
Entry Fee: | EUR 25.- | |
Team Captains Meeting: | Friday, 24th March, 2023, 18.00 at Zauchensee | |
BIB pickup: | Zauchensee Arena (watch for signs) | |
Race Information: | Finishing Area | |
OK: | Chief judge | KR Brandauer Michael |
Race director | KR Urs Tanner | |
Chief of timing | KR Absmann Kurt | |
Chief of registration | KR Markus Simmel | |
Protest time: | 15 min after the end of the race | |
Important Information: | The Skiclub Salzburg and its officials reject any liability towards the participants and third parties. The organizer reserves the right to change the route and schedule. The start numbers are only given to a club! | |
Safety equipment: Competitors are obliged to wear a helmet and a back protector. | ||
Skipasses: |
Discounted lift tickets for racers and max. 1 coach per club with at least 5 starters are available during the BIB pickup (own lift ticket stand) upon presentation of the entry fee receipt. Price for each skipass: € 22.- |
|
Track data: | U8,9,10 m/f: Start: 1490m Finish: 1360m Hight difference: 130 m |
|
U11,12,13,14 m/f Start: 1515m Finish: 1360m Hight difference: 155 m |
||
Winning Ceremony: | 1:30 p.m. at the finishing area | |
Rescue Services: | 2 Emergency doctors on track and the Red Cross Radstadt |