29th March, 2025: Versatility run for kids born in 2011 to 2017 (U8-U14)
Information to the 20th Int. Kidstrophy Versatility Run | ||
on the FIS Race Track Kälberloch at Zauchensee | ||
Name of the Event: | 20th International Kidstrophy – Kids X Skicross | |
ÖSV Registrationnumber: | 4AL101 and 4AL102 | |
Event Federation: | Salzburger Landesskiverband – SLSV | |
Organizer: | Skiclub Salzburg, ÖSV Nr. 4040 | |
Place and Date: | Zauchensee, AUT, Kälberloch FIS Racetrack, Finish Slope, Saturday, 29th March, 2025 | |
Event: | The run consists of a giant slalom, wave run, a steep curve, jumps and Super G elements | |
Track Inspection: | 08.15 – 09.00 | |
Start: | 09.30 | |
Valid for: | Kids born in 2011 to 2017 | |
Calssification: | Track 1: U8, U9, U10, U11 female and male Track 2: U12, U13, U14 female and male |
|
Registration: | Online at www.kidstrophy.at | |
Registration End: | Saturday, 15th March, 2025, 7 p.m. | |
Entry Fee: | EUR 58.- (incl. Photo & Video) | |
Team Captains Meeting: | Friday, 28th March, 2025, 6.00 pm at Zauchensee | |
BIB pickup: | Zauchensee Arena (watch for signs) | |
Race Information: | Finishing Area | |
OK: | Chief judge | KR Brandauer Michael |
Race director | KR Urs Tanner | |
Chief of timing | KR Absmann Kurt | |
Chief of registration | KR Markus Simmel | |
Protest time: | 15 min after the end of the race | |
Important Information: | The Skiclub Salzburg and its officials reject any liability towards the participants and third parties. The organizer reserves the right to change the route and schedule. The start numbers are only given to a club! | |
Safety equipment: Competitors are obliged to wear a helmet and a back protector. | ||
Skipasses: | Discounted lift tickets can be bought after receiving the start numbers and the receipt for the entry fees. Each club can purchase a discounted ticket for a coach for every five starters. (5 starters = 1 ticket, 10 starters = 2 tickets, …) | |
Track data: | U8,9,10,11 m/f: Start: 1490m Finish: 1360m Hight difference: 130 m |
|
U12,13,14 m/f Start: 1515m Finish: 1360m Hight difference: 155 m |
||
Winning Ceremony: | 1:30 p.m. at the finishing area | |
Rescue Services: | 2 Emergency doctors on track and the Red Cross Radstadt |